The following is Not Legal Advice.
Do Not Rely on This Information. It may not be current or accurate. For legal advice, consult an attorney.
Reflects Florida Statutes as of the 2025 session. Every figure links to the official statute on Online Sunshine, which opens in a new window.
Under § 893.135, Fla. Stat., drug trafficking carries mandatory minimum prison terms tied to the weight of the substance. A judge cannot go below these minimums. The statute defines seventeen separate trafficking offenses; the principal ones are set out below.
| Substance | Weight | Min. mandatory | Fine |
|---|---|---|---|
| Cannabis | 25–2,000 lb / 300–2,000 plants | 3 years | $25,000 |
| 2,000–10,000 lb / 2,000–10,000 plants | 7 years | $50,000 | |
| 10,000 lb+ / 10,000+ plants | 15 years | $200,000 | |
| Cocaine | 28–200 g | 3 years | $50,000 |
| 200–400 g | 7 years | $100,000 | |
| 400 g – 150 kg | 15 years | $250,000 | |
| Heroin / illegal drugs | 4–14 g | 3 years | $50,000 |
| 14–28 g | 15 years | $100,000 | |
| 28 g – 30 kg | 25 years | $500,000 | |
| Fentanyl / analogues | 4–14 g | 7 years | $50,000 |
| 14–28 g | 20 years | $100,000 | |
| 28 g+ | 25 years | $500,000 | |
| Oxycodone | 7–14 g | 3 years | $50,000 |
| 14–25 g | 7 years | $100,000 | |
| 25–100 g | 15 years | $500,000 | |
| 100 g – 30 kg | 25 years | $750,000 | |
| Hydrocodone | 28–50 g | 3 years | $50,000 |
| 50–100 g | 7 years | $100,000 | |
| 100–300 g | 15 years | $500,000 | |
| 300 g – 30 kg | 25 years | $750,000 | |
| Amphetamine / methamphetamine | 14–28 g | 3 years | $50,000 |
| 28–200 g | 7 years | $100,000 | |
| 200 g+ | 15 years | $250,000 | |
| PCP | 28–200 g | 3 years | $50,000 |
| 200–400 g | 7 years | $100,000 | |
| 400 g+ | 15 years | $250,000 |
Additional trafficking substances defined by the statute — methaqualone, phenethylamines, flunitrazepam, GHB, GBL, 1,4-Butanediol, LSD, synthetic cannabinoids, and n-benzyl phenethylamines — are not yet listed here. Consult the statute directly.